Product Details:
Minimum Order Quantity | 1 Piece |
Plant Capacity | 500 LPH |
Capacity (KLD/MLD) | 500 KLD |
AMC Provided | No |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
Water Pump Power | 2 KW |
Automation Grade | Semi Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | No |
Inlet Flow Rate(m3/day) | 100 m3/day |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Semi Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity | 50 m3/day |
Installation Type | Prefabricated |
Impurities To Be Removed | Turbidity, Oil & Grease |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment |
Control Module | Available |
Air Blower Count | 2 |
Water Pump Power | 0.75 kW |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
We also deal in sewage treatment plant, wastewater treatment plant, Domestic wastewater treatment plant, Municipal Wastewater Treatment Plant.
A Domestic Sewage Treatment system (sewage treatment plant) is a facility which treats municipal wastewater, also known as sewage, before it is discharged into the surrounding environment or reused as wastewater.
Domestic Sewage Treatment system is a process used to improve the quality of water by removing solid and liquid waste matter. Primary and secondary treatment stages take place at this plant. T
A Domestic Sewage Treatment system (sewage treatment plant) is a facility which treats municipal wastewater, also known as sewage, before it is discharged into the surrounding environment or reused as wastewater. By treating wastewater in a sewage treatment plant and discharging the resulting effluent to the receiving water body, human influence on the receiving environment is kept to a minimum. As well, any groundwater or drinking water aquifers in the vicinity of the discharge point are protected from contamination.
Our Domestic Sewage Treatment system is designed to be safe and friendly to the environment. It protects your water supply and helps support local wildlife habitats. It is truly the ultimate water cleaning source for the future!
Domestic Sewage Treatment systems are commonly used in private homes and effectively clean all sewage flowing through your home
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 25 KLD |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/days |
Water Pump Power | 1 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Warranty | 1 Year |
Voltage | 380 V |
Phase | 3 |
Frequency | 60 Hz |
Here are the key components and processes typically found in a Sewage Treatment Plant:
Screening: Initially, wastewater enters the plant and passes through screens or grates to remove large objects such as sticks, rags, plastics, and other debris that could damage equipment or interfere with subsequent treatment processes.
Primary Treatment (Physical Treatment): In this stage, the wastewater flows into settling tanks where heavier solids settle to the bottom as sludge, and lighter materials (such as grease and oils) float to the surface to form scum. The settled sludge is pumped out for further treatment, while the scum is removed and disposed of.
Secondary Treatment (Biological Treatment): The clarified wastewater from the primary treatment is then subjected to biological processes. This typically involves aerating the wastewater in aeration tanks where aerobic bacteria break down organic matter (e.g., human waste, food residues) into carbon dioxide, water, and more bacteria. This process reduces the biochemical oxygen demand (BOD) of the wastewater.
Tertiary Treatment (Advanced Treatment): Some sewage treatment plants include a tertiary treatment stage to further purify the wastewater. This may involve additional filtration (e.g., sand filters), chemical treatment (e.g., disinfection with chlorine or ultraviolet light), or advanced oxidation processes (e.g., ozonation) to remove remaining pollutants, pathogens, and nutrients (like nitrogen and phosphorus).
Sludge Treatment and Disposal: Throughout the treatment process, sludge (both primary and secondary sludge) is generated. This sludge undergoes further treatment processes such as thickening, digestion (anaerobic or aerobic), and dewatering to reduce its volume and stabilize its organic content. The treated sludge can then be disposed of (e.g., through land application or incineration) or reused (e.g., as fertilizer or for energy generation).
Discharge or Reuse: After treatment, the water (known as effluent) is typically disinfected to ensure it meets regulatory standards for safe discharge into water bodies (such as rivers or oceans) or for reuse purposes (e.g., irrigation, industrial processes). Effluent quality requirements vary depending on local regulations and the receiving environment's sensitivity.
Sewage treatment plants are essential for public health and environmental protection, as they prevent untreated sewage from contaminating water sources and ecosystems. The design and operation of STPs vary depending on factors such as the size of the population served, the characteristics of the wastewater, and local environmental regulations. Regular monitoring and maintenance are crucial to ensure that STPs operate efficiently and effectively in treating wastewater to required standards.
Product Details:
Capacity (KLD) | 25 KLD |
Feed Flow Rate(m3/day or m3/hr) | 25 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 3 HP |
Installation Type | Prefabricated |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | TDS, Dissolved Minerals |
Material Of Construction | Mild Steel |
Treatment Stages | Secondary Treatment, Primary Treatment |
Control Module | Available |
Water Pump Power | 1 HP |
Country of Origin | Made in India |
A Domestic Sewage Treatment system (sewage treatment plant) is a facility which treats municipal wastewater, also known as sewage, before it is discharged into the surrounding environment or reused as wastewater. Domestic Sewage Treatment system is a process used to improve the quality of water by removing solid and liquid waste matter. Primary and secondary treatment stages take place at this plant. Domestic Sewage Treatment system (sewage treatment plant) is a facility which treats municipal wastewater, also known as sewage, before it is discharged into the surrounding environment or reused as wastewater. By treating wastewater in a sewage treatment plant and discharging the resulting effluent to the receiving water body, human influence on the receiving environment is kept to a minimum. Our Domestic Sewage Treatment system is designed to be safe and friendly to the environment. It protects your water supply and helps support local wildlife habitats. It is truly the ultimate water cleaning source for the future!
We also deal in sewage treatment plant, wastewater treatment plant, Domestic wastewater treatment plant, Municipal Wastewater Treatment Plant.
Domestic Sewage Treatment systems are commonly used in private homes and effectively clean all sewage flowing through your home
Product Details:
Warranty | 1 Year |
Power | 10 Kw |
Application | Sewage Treatment |
Thickness | 5 mm |
Automatic Grade | Semi Automatic |
Driven Type | Electric |
Material | MSEP |
Brand Name | Venus Aqua |
Pressure | 4 Kg/cm2 |
Voltage | 440 V |
Waster water treatment is a process that takes the contaminated water and processes it several times and takes it through different cleaning processes. It starts from your household’s or office’s filter, and it goes to sewer pipes to different places for cleaning. There are several treatment plants that this contaminated water goes through to clean it better. The first treatment process sorts out the large things in the water so that it can break them down easily. After that, the second treatment process removes certain things like soap, food, human waste, and so on and puts the microorganism into the water so that it can absorb it. As you can imagine, this is a necessary process for many households and offices, and it is important to have a waster water treatment plant. At Venus Aqua, we always aim for the best and high quality for our wastewater treatment plants.
If you are looking for a sewage treatment plant for your office, housing socity or factory, we provide designing, maintenance, manufacturing, supply, installation, and other processes for our sewage treatment plants. Additionally, we use technologies like SAFF, MBBR, and more which you find below. Plant-like sewage treatment plants are big things and require work on it when manufacturing them or installing them. The technologies we use allows our sewage treatment plant to work effectively when compared to other plants. For example, extended aeration technology has an aeration system within it that provides a 24-hour detention time. That is something that gives you a huge advantage in terms of better sewage treatment.
We use Extended Aeration, SAFF, MBBR, FAB, and SBR Technologies in our sewage water treatment plants.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | No |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Water Pump Power | 0.5 KW |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Capacity | 500 LPH |
Capacity | 500 KLD |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi Automatic |
Installation Type | Prefabricated |
Voltage | 220V |
Frequency Range | 40 Hz |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
AMC Provided | No |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 1.5 KW |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Capacity | 1 MLD |
Capacity (KLD/MLD) | 1000 KLD |
Inlet Flow Rate(m3/day) | 1000 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Capacity | 1000 LPH |
Capacity (KLD/MLD) | 100 KLD |
Water Source Type | Industrial Wastewater |
AMC Provided | No |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 2 KW |
Installation Type | Complete Civil work with Installation |
Automation Grade | Semi Automatic |
Impurities To Be Removed | Oil & Grease, Turbidity |
Deliver Type | PAN India |
Warranty | 1 Year |
Warranty of Core Components | 6 Months |
I Deal In | New Only |
Installation Required | Yes |
Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
Control Module | Available |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 500 KLD |
AMC Provided | No |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 500 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
Water Pump Power | 1.5 KW |
Automation Grade | Semi Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | up to 50 KLD |
AMC Provided | No |
Application Industry | Industries |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 50 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Water Pump Power | 2 KW |
Automation Grade | Semi Automatic |
Impurities To Be Removed | Oil & Grease, Turbidity |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 100 KLD |
Inlet Flow Rate(m3/day) | Up to 100 m3/day |
Water Source Type | Industrial Wastewater |
AMC Provided | No |
Application Industry | Pharmaceutical & Chemicals |
Capacity | 100 KLD |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 2 KW |
Automation Grade | Semi Automatic |
Impurities To Be Removed | Turbidity, Oil & Grease |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
Control Module | Available |
Country of Origin | Made in India |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | up to 50 KLD |
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | No |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 50 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Water Pump Power | 0.5 KW |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Warranty | 1 Year |
Power | 10 kW |
Capacity | 50 KLD |
Application | Sewage Treatment |
Voltage | 440 V |
Driven Type | Electric |
Material | MSEP |
If you are looking for a sewage treatment plant for your office, housing socity or factory, we provide designing, maintenance, manufacturing, supply, installation, and other processes for our sewage treatment plants. Additionally, we use technologies like SAFF, MBBR, and more which you find below. Plant-like sewage treatment plants are big things and require work on it when manufacturing them or installing them. The technologies we use allows our sewage treatment plant to work effectively when compared to other plants. For example, extended aeration technology has an aeration system within it that provides a 24-hour detention time. That is something that gives you a huge advantage in terms of better sewage treatment.
TechnologyWe use Extended Aeration, SAFF, MBBR, FAB, and SBR Technologies in our sewage water treatment plants.
Product Details:
Material | MSEP |
Capacity | 50 KLD |
Power | 6 kW |
Warranty | 1 year |
Weight | 2000 kg |
Automatic Grade | Semi Automatic |
Brand Name | Venus Aqua |
Feature | MBBR |
Voltage | 440 V |
If you are looking for a sewage treatment plant for your office, housing society or factory, we provide designing, maintenance, manufacturing, supply, installation, and other processes for our sewage treatment plants. Additionally, we use technologies like SAFF, FAB, and more which you find below. Plant-like sewage treatment plants are big things and require work on it when manufacturing them or installing them. The technologies we use allows our sewage treatment plant to work effectively when compared to other plants. For example, extended aeration technology has an aeration system within it that provides a 24-hour detention time. That is something that gives you a huge advantage in terms of better sewage treatment.
Product Details:
Minimum Order Quantity | 600000 Piece |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Water Pump Power | 2 KW |
Automation Grade | Semi Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 845000 Piece |
Application Industry | Residential & Commercial Building |
Treatment Technology | Membrane Bioreactor(MBR) |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Semi Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Semi Automatic |
Impurities To Be Removed | Turbidity, Oil & Grease, TDS, Dissolved Minerals |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Industry | Pharmaceutical Industry |
Feed Flow Rate | 100 m3/day |
Air Blower Power | 0.5 kW |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Membrane Bioreactor(MBR) |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Water Pump Power | 1.5 KW |
Automation Grade | Semi Automatic |
Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals, TDS |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Inlet Flow Rate(m3/day) | 500 m3/day |
Capacity (KLD/MLD) | 500 KLD |
AMC Provided | No |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 650000 Piece |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Water Pump Power | 1.5 KW |
Automation Grade | Semi Automatic |
Impurities To Be Removed | TDS, Oil & Grease, Dissolved Minerals |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Additional Information:
Product Details:
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | Yes |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 2 KW |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
AMC Provided | No |
Application Industry | Residential & Commercial Building |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Installation Type | Prefabricated |
Capacity (KLD) | 100 KLD |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Additional Information: