Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 30 KLD |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | MS FRP Lined |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| AMC Provided | No |
| Application Industry | Residential & Commercial Building |
| Plant Mobility | Skid Mounted |
| Phase Type | Three Phase |
| Automation Grade | Semi Automatic |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1 KW |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| Brand | Venus Aqua |
| Application | Hotel, Industrial, Hospital |
| Material of Construction | Mild Steel (MS) |
| Capacity (KLD/MLD) | 25 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/days |
| Water Pump Power | 1 KW |
| Warranty | 1 Year |
| Phase | 3 |
| Voltage | 380 V |
| Frequency | 60 Hz |
Here are the key components and processes typically found in a Sewage Treatment Plant:
Screening: Initially, wastewater enters the plant and passes through screens or grates to remove large objects such as sticks, rags, plastics, and other debris that could damage equipment or interfere with subsequent treatment processes.
Primary Treatment (Physical Treatment): In this stage, the wastewater flows into settling tanks where heavier solids settle to the bottom as sludge, and lighter materials (such as grease and oils) float to the surface to form scum. The settled sludge is pumped out for further treatment, while the scum is removed and disposed of.
Secondary Treatment (Biological Treatment): The clarified wastewater from the primary treatment is then subjected to biological processes. This typically involves aerating the wastewater in aeration tanks where aerobic bacteria break down organic matter (e.g., human waste, food residues) into carbon dioxide, water, and more bacteria. This process reduces the biochemical oxygen demand (BOD) of the wastewater.
Tertiary Treatment (Advanced Treatment): Some sewage treatment plants include a tertiary treatment stage to further purify the wastewater. This may involve additional filtration (e.g., sand filters), chemical treatment (e.g., disinfection with chlorine or ultraviolet light), or advanced oxidation processes (e.g., ozonation) to remove remaining pollutants, pathogens, and nutrients (like nitrogen and phosphorus).
Sludge Treatment and Disposal: Throughout the treatment process, sludge (both primary and secondary sludge) is generated. This sludge undergoes further treatment processes such as thickening, digestion (anaerobic or aerobic), and dewatering to reduce its volume and stabilize its organic content. The treated sludge can then be disposed of (e.g., through land application or incineration) or reused (e.g., as fertilizer or for energy generation).
Discharge or Reuse: After treatment, the water (known as effluent) is typically disinfected to ensure it meets regulatory standards for safe discharge into water bodies (such as rivers or oceans) or for reuse purposes (e.g., irrigation, industrial processes). Effluent quality requirements vary depending on local regulations and the receiving environment's sensitivity.
Sewage treatment plants are essential for public health and environmental protection, as they prevent untreated sewage from contaminating water sources and ecosystems. The design and operation of STPs vary depending on factors such as the size of the population served, the characteristics of the wastewater, and local environmental regulations. Regular monitoring and maintenance are crucial to ensure that STPs operate efficiently and effectively in treating wastewater to required standards.
Product Details:
| Treatment Capacity | 30 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | Mild Steel |
| Plant Mobility | Skid Mounted |
| Phase Type | Three Phase |
| Material Of Construction | Mild Steel |
| Automation Grade | Semi-Automatic |
| Air Blower Power | 3 HP |
| Installation Type | Prefabricated |
| Capacity (KLD) | 25 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 25 m3/day |
| Impurities To Be Removed | TDS, Dissolved Minerals |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Control Module | Available |
| Water Pump Power | 1 HP |
| Country of Origin | Made in India |
A Domestic Sewage Treatment system (sewage treatment plant) is a facility which treats municipal wastewater, also known as sewage, before it is discharged into the surrounding environment or reused as wastewater. Domestic Sewage Treatment system is a process used to improve the quality of water by removing solid and liquid waste matter. Primary and secondary treatment stages take place at this plant. Domestic Sewage Treatment system (sewage treatment plant) is a facility which treats municipal wastewater, also known as sewage, before it is discharged into the surrounding environment or reused as wastewater. By treating wastewater in a sewage treatment plant and discharging the resulting effluent to the receiving water body, human influence on the receiving environment is kept to a minimum. Our Domestic Sewage Treatment system is designed to be safe and friendly to the environment. It protects your water supply and helps support local wildlife habitats. It is truly the ultimate water cleaning source for the future!
We also deal in sewage treatment plant, wastewater treatment plant, Domestic wastewater treatment plant, Municipal Wastewater Treatment Plant.
Domestic Sewage Treatment systems are commonly used in private homes and effectively clean all sewage flowing through your home
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 5 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Plant Mobility | Skid Mounted |
| Phase Type | Three Phase |
| Material Of Construction | Mild Steel |
| Automation Grade | Semi-Automatic |
| Capacity | 50 m3/day |
| Installation Type | Prefabricated |
| Capacity (KLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
| Control Module | Available |
| Air Blower Count | 2 |
| Water Pump Power | 0.75 kW |
| Country of Origin | Made in India |
We also deal in sewage treatment plant, wastewater treatment plant, Domestic wastewater treatment plant, Municipal Wastewater Treatment Plant.
A Domestic Sewage Treatment system (sewage treatment plant) is a facility which treats municipal wastewater, also known as sewage, before it is discharged into the surrounding environment or reused as wastewater.
Domestic Sewage Treatment system is a process used to improve the quality of water by removing solid and liquid waste matter. Primary and secondary treatment stages take place at this plant. T
A Domestic Sewage Treatment system (sewage treatment plant) is a facility which treats municipal wastewater, also known as sewage, before it is discharged into the surrounding environment or reused as wastewater. By treating wastewater in a sewage treatment plant and discharging the resulting effluent to the receiving water body, human influence on the receiving environment is kept to a minimum. As well, any groundwater or drinking water aquifers in the vicinity of the discharge point are protected from contamination.
Our Domestic Sewage Treatment system is designed to be safe and friendly to the environment. It protects your water supply and helps support local wildlife habitats. It is truly the ultimate water cleaning source for the future!
Domestic Sewage Treatment systems are commonly used in private homes and effectively clean all sewage flowing through your home
Product Details:
| Capacity | 10 KLD |
| Treatment Capacity | 25 KLD |
| Treatment Technology | MBBR |
| Brand | Venus Aqua Services |
| Phase Type | Three Phase |
| Plant Type | Containerized |
| Inlet Flow Type | Pumped Flow |
| Body Material | Mild Steel |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Semi Automatic |
| Warranty | 1 Year |
| Application | Sewage Treatment |
| Power | 10 Kw |
| Brand Name | Venus Aqua |
| Pressure | 4 Kg/cm2 |
| Thickness | 5 mm |
| Voltage | 440 V |
| Automatic Grade | Semi Automatic |
| Driven Type | Electric |
| Material | MSEP |
Waster water treatment is a process that takes the contaminated water and processes it several times and takes it through different cleaning processes. It starts from your household’s or office’s filter, and it goes to sewer pipes to different places for cleaning. There are several treatment plants that this contaminated water goes through to clean it better. The first treatment process sorts out the large things in the water so that it can break them down easily. After that, the second treatment process removes certain things like soap, food, human waste, and so on and puts the microorganism into the water so that it can absorb it. As you can imagine, this is a necessary process for many households and offices, and it is important to have a waster water treatment plant. At Venus Aqua, we always aim for the best and high quality for our wastewater treatment plants.
If you are looking for a sewage treatment plant for your office, housing socity or factory, we provide designing, maintenance, manufacturing, supply, installation, and other processes for our sewage treatment plants. Additionally, we use technologies like SAFF, MBBR, and more which you find below. Plant-like sewage treatment plants are big things and require work on it when manufacturing them or installing them. The technologies we use allows our sewage treatment plant to work effectively when compared to other plants. For example, extended aeration technology has an aeration system within it that provides a 24-hour detention time. That is something that gives you a huge advantage in terms of better sewage treatment.
We use Extended Aeration, SAFF, MBBR, FAB, and SBR Technologies in our sewage water treatment plants.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 50–100 m³/day |
| Media Type | PVC Media |
| Treatment Type | Aerobic |
| Installation Mode | MS Tank |
| Automation Grade | Semi Automatic |
| Installation Type | Prefabricated |
| Warranty | 1 Year |
| Application | Sewage Treatment |
| Power | 10 kW |
| Voltage | 440 V |
| Driven Type | Electric |
| Material | MSEP |
| Capacity | 50 KLD |
If you are looking for a sewage treatment plant for your office, housing socity or factory, we provide designing, maintenance, manufacturing, supply, installation, and other processes for our sewage treatment plants. Additionally, we use technologies like SAFF, MBBR, and more which you find below. Plant-like sewage treatment plants are big things and require work on it when manufacturing them or installing them. The technologies we use allows our sewage treatment plant to work effectively when compared to other plants. For example, extended aeration technology has an aeration system within it that provides a 24-hour detention time. That is something that gives you a huge advantage in terms of better sewage treatment.
TechnologyWe use Extended Aeration, SAFF, MBBR, FAB, and SBR Technologies in our sewage water treatment plants.
Product Details:
| Treatment Capacity | 20 KLD |
| Treatment Technology | MBR |
| Body Material | Mild Steel |
| Plant Mobility | Container Mounted |
| Automation Grade | Semi Automatic |
| Phase Type | Three Phase |
| Weight | 2000 kg |
| Voltage | 440 V |
| Automatic Grade | Semi Automatic |
| Material | MSEP |
| Capacity | 50 KLD |
| Power | 6 kW |
| Warranty | 1 year |
| Brand Name | Venus Aqua |
| Feature | MBBR |
If you are looking for a sewage treatment plant for your office, housing society or factory, we provide designing, maintenance, manufacturing, supply, installation, and other processes for our sewage treatment plants. Additionally, we use technologies like SAFF, FAB, and more which you find below. Plant-like sewage treatment plants are big things and require work on it when manufacturing them or installing them. The technologies we use allows our sewage treatment plant to work effectively when compared to other plants. For example, extended aeration technology has an aeration system within it that provides a 24-hour detention time. That is something that gives you a huge advantage in terms of better sewage treatment.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 100 KLD |
| Wastewater Treatment Plant Type | STP (Sewage) |
| Plant Type | STP (Sewage) |
| End-Use Industry | Textile Industry |
| Plant Capacity | 1000 LPH |
| Application | Food & Beverage |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | No |
| Water Source Type | Industrial Wastewater |
| Application Industry | Food Industry |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Semi Automatic |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Installation Type | Complete Civil work with Installation |
| Water Pump Power | 2 KW |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 6 Months |
| Installation Required | Yes |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 10–50 m³/day |
| System Type | Industrial Softener |
| Capacity | 500 KLD |
| Flow Rate | 2–3 m³/hr |
| Media Type | PVC Media |
| Brand | Livpure |
| Plant Capacity | 500 LPH |
| Application | Industrial |
| Water Source Type | Industrial Wastewater |
| Treatment Type | Hybrid MBBR |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi Automatic |
| Installation Mode | FRP Tank, MS Tank |
| Body Material | MS |
| Included Component | Flow Meter, Sediment Filter, Carbon Filter, Sand Filter |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Voltage | 220V |
| Frequency Range | 40 Hz |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 10 KLD |
| Capacity | 1 MLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | Mild Steel |
| AMC Provided | No |
| Application Industry | Residential & Commercial Building |
| Plant Footprint | Compact |
| Automation Grade | Semi Automatic |
| Phase Type | Three Phase |
| Capacity (KLD/MLD) | 1000 KLD |
| Water Pump Power | 1.5 KW |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
| Country of Origin | Made in India |
| Inlet Flow Rate(m3/day) | 1000 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| Plant Capacity | 500 LPH |
| AMC Provided | No |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Brand | Venus Aqua |
| Application | Industrial |
| Material of Construction | Mild Steel (MS) |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Water Pump Power | 2 KW |
| Impurities To Be Removed | Oil & Grease |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
| Capacity | 50 KLD |
| Capacity (KLD/MLD) | 500 KLD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 5 KLD |
| Capacity (KLD/MLD) | 500 KLD |
| Plant Mobility | Skid Mounted |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | No |
| Application Industry | Residential & Commercial Building |
| Body Material | Mild Steel |
| Phase Type | Single Phase |
| Automation Grade | Semi Automatic |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Water Pump Power | 1.5 KW |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 30 KLD |
| Capacity (KLD/MLD) | up to 50 KLD |
| Plant Mobility | Container Mounted |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | No |
| Application Industry | Industries |
| Body Material | Mild Steel |
| Phase Type | Three Phase |
| Automation Grade | Semi Automatic |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 2 KW |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 KLD |
| Installation Method | Above Ground |
| AMC Provided | No |
| Water Source Type | Industrial Wastewater |
| Application Industry | Pharmaceutical & Chemicals |
| Brand | Venus Aqua |
| Application | Industrial |
| Capacity (KLD/MLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | Up to 100 m3/day |
| Installation Type | Prefabricated |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 2 KW |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
| Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 25 KLD |
| Capacity | up to 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | Mild Steel |
| AMC Provided | No |
| Application Industry | Residential & Commercial Building |
| Plant Footprint | Very Compact |
| Automation Grade | Semi Automatic |
| Phase Type | Three Phase |
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 2 KLD |
| Industry / Application | Food & Beverage, Hospital |
| Treatment Technology | Membrane Bioreactor(MBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Plant Type | Packaged |
| Material of Construction (Tank) | Mild Steel (MS) |
| Automation Grade | Semi Automatic |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1.5 KW |
| Impurities To Be Removed | Oil & Grease, TDS, Dissolved Minerals, Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 20 KLD |
| Container Size | 20 Feet |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | No |
| Application Industry | Residential & Commercial Building |
| Body Material | MS FRP Lined |
| Plant Mobility | Container Mounted |
| Automation Grade | Semi Automatic |
| Capacity (KLD) | 50 KLD |
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25 KLD |
| Treatment Capacity | 25 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Type of Plant | Sewage Treatment (STP) |
| Brand | VENUS AQUA |
| Industry / Application | Industrial |
| Application | Industrial |
| Material of Construction | Mild Steel (MS) |
| Capacity (KLD/MLD) | 50 KLD |
| Water Pump Power | 2 KW |
| Plant Type | Containerized |
| Impurities To Be Removed | Oil & Grease |
| Treated Water Usage | Gardening |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Compliance | CPCB / SPCB Norms |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 600000 Piece |
| Treatment Capacity | 10 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi Automatic |
| Application Industry | Food Industry |
| Body Material | MS FRP Lined |
| Phase Type | Single Phase |
| Inlet Flow Type | Pumped Flow |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 2 KW |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 845000 Piece |
| Capacity | 25 KLD |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Installation Method | Above Ground |
| Application Industry | Residential & Commercial Building |
| Brand | Venus Aqua |
| Application | Industrial |
| Material of Construction | FRP |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1 KW |
| Impurities To Be Removed | Oil & Grease |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Brand | Venus Aqua |
| Application | Industrial |
| Material of Construction | Mild Steel (MS) |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity, TDS |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Process | Screw Press |
| Sludge Type | ETP Sludge |
| Capacity | 1–3 TPH |
| Industry | Pharmaceutical Industry |
| Feed Flow Rate | 100 m3/day |
| Air Blower Power | 0.5 kW |
| Final Solids | 20–25 % |
| Automation Grade | Semi Automatic |
| Application | Industrial ETP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 50 KLD |
| Capacity | 10 KLD |
| Container Size | 20 Feet |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Brand | Venus Aqua |
| Body Material | MS FRP Lined |
| Plant Mobility | Skid Mounted |
| Application | Hotel, Commercial, Hospital, Residential, Industrial |
| Material of Construction | Mild Steel (MS) |
| Plant Type | Containerized |
| Treated Water Usage | Gardening, Discharge, Flushing, Recycle / Reuse |
| Automation Grade | Semi-Automatic |
| Compliance | CPCB / SPCB Norms |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| AMC Provided | No |
| Application Industry | Residential & Commercial Building |
| Brand | Venus Aqua |
| Application | Industrial |
| Material of Construction | Mild Steel (MS) |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Capacity (KLD/MLD) | 500 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 650000 Piece |
| Capacity | 10 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| Application Industry | Residential & Commercial Building |
| Brand | Venus Aqua |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1.5 KW |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 15 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Module Capacity | 20 KLD |
| Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
| Body Material | Mild Steel |
| AMC Provided | No |
| Application Industry | Residential & Commercial Building |
| Expansion Type | Parallel Modules |
| Automation Grade | Semi Automatic |
| Phase Type | Three Phase |
| Capacity (KLD/MLD) | 100 KLD |
| Installation Type | Prefabricated |
| Capacity (KLD) | 100 KLD |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
Additional Information: